NASARAWA STATE UNIVERSITY KEFFI
SCHOOL OF PRELIMINARY AND REMEDIAL STUDIES
IJMB AND PRELIM 2022 FISRT ADMISSION LIST
SCHOOL OF PRELIMINARY AND REMEDIAL STUDIES
IJMB AND PRELIM 2022 FISRT ADMISSION LIST
IJMB – 2022/2023 Session FISRT ADMISSION LIST
S/N | APP. ID | CANDIDATES | GENDER | STATE OF ORIGIN | PROGRAMME | SESSION |
---|---|---|---|---|---|---|
1 | NSUK/IJ2022/44711 | HANANIYA JOHN | Male | Nasarawa | IJMB (ART) | 2022/2023 |
2 | NSUK/IJ2022/44649 | Shuaibu Abdulmajeed | Male | Nasarawa | IJMB (SCIENCE) | 2022/2023 |
3 | NSUK/IJ2022/44637 | IBRAHIM SULIEMAN ABDULLAHI | Male | Nasarawa | IJMB (ART) | 2022/2023 |
4 | NSUK/IJ2022/44189 | VINCENT PETER AZIZI | Male | Nasarawa | IJMB (ART) | 2022/2023 |
5 | NSUK/IJ2022/44159 | Ahmad Sadiya Suleiman | Female | Nasarawa | IJMB (ART) | 2022/2023 |
6 | NSUK/IJ2022/43973 | ENENCHE EMMANUEL OGENYI | Male | Nasarawa | IJMB (SCIENCE) | 2022/2023 |
7 | NSUK/IJ2022/44028 | DAVID SHEKWOYEMI MARY | Female | Nasarawa | IJMB (SCIENCE) | 2022/2023 |
8 | NSUK/IJ2022/44073 | Obinna Precious Ochanya | Female | Abia | IJMB (ART) | 2022/2023 |
9 | NSUK/IJ2022/44070 | IGWE PRECIOUS | Female | Abia | IJMB (ART) | 2022/2023 |
10 | NSUK/IJ2022/44068 | INNOCENT MIRACLE | Female | Abia | IJMB (ART) | 2022/2023 |
11 | NSUK/IJ2022/44433 | GODWIN BLESSING | Female | Akwa Ibom | IJMB (ART) | 2022/2023 |
12 | NSUK/IJ2022/44650 | Okonkwo Onyebuchi Joseph | Male | Anambra | IJMB (SCIENCE) | 2022/2023 |
13 | NSUK/IJ2022/44651 | Okonkwo Ebuka Ignatuis | Male | Anambra | IJMB (SCIENCE) | 2022/2023 |
14 | NSUK/IJ2022/44335 | OBI EMMANUELLA CHIOMA | Female | Anambra | IJMB (SCIENCE) | 2022/2023 |
15 | NSUK/IJ2022/44334 | OBI JOSEPHINE IFEOMA | Female | Anambra | IJMB (SCIENCE) | 2022/2023 |
16 | NSUK/IJ2022/44708 | Ogwu Austin Abutu | Male | Benue | IJMB (SCIENCE) | 2022/2023 |
17 | NSUK/IJ2022/44330 | JIMOH MARIAM | Female | Benue | IJMB (ART) | 2022/2023 |
18 | NSUK/IJ2022/44177 | Ulom Blessing Agom | Female | Cross River | IJMB (ART) | 2022/2023 |
19 | NSUK/IJ2022/44643 | OKORIE EMMANUEL NZUBE | Male | Ebonyi | IJMB (ART) | 2022/2023 |
20 | NSUK/IJ2022/44267 | Opihara Happy Friday | Female | Edo | IJMB (ART) | 2022/2023 |
21 | NSUK/IJ2022/44301 | Chinweike mercy chekwubechukwu | Female | Enugu | IJMB (ART) | 2022/2023 |
22 | NSUK/IJ2022/44365 | Sunday Favour Shemiye | Female | FCT-Abuja | IJMB (ART) | 2022/2023 |
23 | NSUK/IJ2022/44032 | DAVID ELIJAH ADAMILO | Male | FCT-Abuja | IJMB (SCIENCE) | 2022/2023 |
24 | NSUK/IJ2022/44747 | ANOZIE JEREMIAH CHIZZY | Female | Imo | IJMB (ART) | 2022/2023 |
25 | NSUK/IJ2022/44352 | ORJI UCHENNA KELVIN | Male | Imo | IJMB (SCIENCE) | 2022/2023 |
26 | NSUK/IJ2022/44286 | IKECHUKWU EMMANUEL | Male | Imo | IJMB (ART) | 2022/2023 |
27 | NSUK/IJ2022/44646 | Bryhm Christable Ololade Folabora | Female | Kogi | IJMB (ART) | 2022/2023 |
28 | NSUK/IJ2022/44044 | OJONUGWA GRACE ONOJA | Female | Kogi | IJMB (ART) | 2022/2023 |
29 | NSUK/IJ2022/44251 | MAHMUD NURUDEEN IBRAHIM | Male | Niger | IJMB (ART) | 2022/2023 |
30 | NSUK/IJ2022/44149 | ISYAKU MANSUR | Male | Niger | IJMB (ART) | 2022/2023 |
31 | NSUK/IJ2022/44719 | Abiawo Idris Opeyemi | Male | Osun | IJMB (SCIENCE) | 2022/2023 |
32 | NSUK/IJ2022/44123 | Amos Blessing Temitope | Female | Oyo | IJMB (ART) | 2022/2023 |
33 | NSUK/IJ2022/44772 | BITRUS FAITH AFINIKI | Female | Plateau | IJMB (ART) | 2022/2023 |
34 | NSUK/IJ2022/44663 | PETER PLANGJI | Male | Plateau | IJMB (ART) | 2022/2023 |
35 | NSUK/IJ2022/44348 | NUHU PRINCE | Male | Plateau | IJMB (ART) | 2022/2023 |
36 | NSUK/IJ2022/44733 | EDISON BLESSING ILOCIBE | Female | Taraba | IJMB (ART) | 2022/2023 |
37 | NSUK/IJ2022/44748 | Bashir Salim | Male | IJMB (SCIENCE) | 2022/2023 | |
Preliminary Studies 2022/2023 Session FISRT ADMISSION LIST
S/N | APPL. ID | CANDIDATES | GENDER | STATE OF ORIGIN | PROGRAMME | PROGRAMME | SESSION |
---|---|---|---|---|---|---|---|
1 | NSUK/PL2022/44872 | BOBOYE FOLASADE JOY | Female | Nasarawa | Preliminary Studies | Preliminary (SCIENCE) | 2022/2023 |
2 | NSUK/PL2022/44714 | ISUWA MUMMY | Female | Nasarawa | Preliminary Studies | Preliminary (SCIENCE) | 2022/2023 |
3 | NSUK/PL2022/44442 | Hassan Musa | Male | FCT-Abuja | Preliminary Studies | Preliminary (SCIENCE) | 2022/2023 |
4 | NSUK/PL2022/44387 | John Eugenia Gharu | Female | Kaduna | Preliminary Studies | Preliminary (ART) | 2022/2023 |
5 | NSUK/PL2022/44291 | Ogor Jerina Chegam | Female | Benue | Preliminary Studies | Preliminary (SCIENCE) | 2022/2023 |
6 | NSUK/PL2022/44289 | Muhammad Sa'adatu Musa | Female | Niger | Preliminary Studies | Preliminary (ART) | 2022/2023 |
7 | NSUK/PL2022/44294 | Shu'aibu Salamatu | Female | Nasarawa | Preliminary Studies | Preliminary (ART) | 2022/2023 |
8 | NSUK/PL2022/44193 | ISAH ABDULHAKEEM OSCAR | Male | Nasarawa | Preliminary Studies | Preliminary (ART) | 2022/2023 |
9 | NSUK/PL2022/44179 | John Emmanuel Stee | Male | Akwa Ibom | Preliminary Studies | Preliminary (ART) | 2022/2023 |
10 | NSUK/PL2022/44094 | EZE CHOSEN | Male | Imo | Preliminary Studies | Preliminary (SCIENCE) | 2022/2023 |
11 | NSUK/PL2022/44022 | Tanimu Mary Yemi | Female | Nasarawa | Preliminary Studies | Preliminary (ART) | 2022/2023 |