Welcome address by H O D
Programmes
- Ph.D. Geography (Environmental Resource Management)
- M.Phil./Ph.D. Geography
M.Sc. Geographic Information System - M.Sc. Geography (Climatology)
- M.Sc. Geography (Environmental Resource Management)
- M.Sc. Geography (Population)
- M.Sc. Land Administration
- M.Sc. Land Resource Development
- Masters In Environmental Resource Management
- PGD Disaster Management
- PGD Environmental Resource Management
- PGD Land Administration
- B.Sc Geography
Brief Profile
Objectives
Vision
Mission
Brief Profile
Coming Soon
Objectives
Coming Soon
Vision
Coming Soon
Mission
Coming Soon
Departmental Board
The Departmental Board is made up of all lecturers in the Department except Graduate Assistant with the Head of Department as the Chairman. The Departmental Board organizes and controls the teaching of all courses in the Department and the examination held in those courses.
Name | Portfolio |
---|---|
Head of Department (HOD) | Chairman |
All Academic Staff (Except Graduate Assistant) | Member |
Entry Requirements
WAEC
ND
English Language
English Language
English Language
Staff Profile
S/No | Name | Rank | Institutional E-mail |
1 | Marcus N. Danjuma | Professor | danjumamn@34.75.122.6 |
2 | Sangari D. Umar | Professor | sangaridu@34.75.122.6 |
3 | K.S. Ishaya | Associate Professor | samuelik@34.75.122.6 |
4 | Mahmud Abubakar | Associate Professor | mahmuda@34.75.122.6 |
5 | Magaji Joshua I. | Senior Lecturer | magajiji@34.75.122.6 |
6 | Adamu Tanko Ogah | Senior Lecturer | adamutankoo@34.75.122.6 |
7 | JKpalo Sunday Yusuf | Lecturer I | kpalosy@34.75.122.6 |
8 | Daniel Adamu | Lecturer II | adamudaniel@34.75.122.6 |
9 | Joshua Jonah Kunda | Lecturer II | joshuajonahkunda@34.75.122.6 |
10 | Umar Nasri | Assistant Lecturer | nasiruumar@34.75.122.6 |
11 | Bala Liman Nasir | Assistant Lecturer | balalimannasir@34.75.122.6 |
12 | Isa Samiru Yahaya | Assistant Lecturer | arc.isasamiruyahaya@34.75.122.6 |
List of Research/Publications
S/No | Title | Contributors |
1 | ------------ | ------------ |
2 | ------------ | ----------- |
3 | -------------- | ------------ |
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 |