2026/2027 ONLINE POST UTME/ DIRECT ENTRY SCREENING EXERCISE
The general public is hereby notified that registration for the 2026/2027 online Post-UTME screening begins on 17th July, 2026 and ends on the 30th September, 2026. Candidates are to register by visiting the University POST-UTME portal, https://ug.nsuk.edu.ng/application
- ELIGIBILITY
UTME Applicants
To be eligible for the screening exercise, a candidate MUST:
- Have participated in the 2026 Unified Tertiary Matriculation Examination (UTME) and must have chosen Nasarawa State University, Keffi as 1stChoice of Institution in the 2026 UTME.
- Have scored not less thanthe following score:
S/N | PROGRAMMES | SCORE |
1 | Accounting | 170 |
2 | Business Administration | 170 |
3 | Civil Engineering | 180 |
4 | Chemical Engineering | 180 |
5 | Electrical Electronics Engineering | 180 |
6 | Community Health Science | 180 |
7 | Environmental Health Science | 170 |
8 | Health information Management | 170 |
9 | Nutrition & Dietetics | 170 |
10 | Law | 200 |
11 | Computer Science | 170 |
12 | Cyber Security | 170 |
13 | Microbiology | 170 |
14 | Science Laboratory Technology | 170 |
15 | All other programmes | 160 |
- Possess at least five (5) “O” level credit passes in relevant subjects including English and Mathematics at not more than two (2) sittings in WAEC, NECO, NABTEB and/or NBAISand other relevant examination bodies
- Upload “O” Level Results on JAMB Profile at JAMB accredited CBT centres.
NOTE: Mathematics and French in O’level have been waived for
candidates who applied for French.
Direct Entry Applicants
For Direct Entry Applicants, Candidates MUST:
- Possess a minimum of Lower Credit in National Diploma (ND) and Nasarawa State University Diploma, Merit in Nigeria Certificate of Education, (NCE), Eight (8) Points in IJMB for Direct Entry,
- Possess at least five (5) “O” level credit passes in relevant subjects including English and Mathematics at not more than two (2) sittings in WAEC, NECO, NABTEB and/or NBAISand other relevant examination bodies
iii. Upload “O” Level Results on JAMB Profile at JAMB accredited CBT centres.
NOTE: Direct Entry candidates into Community Health, Environmental Health Science and Health Information Management MUST be licensed by their respective professional bodies and evidence of same must be uploaded during POST- UTME.
The Application Process
- Candidates are required to pay a processing fee of N2,000.00(Two thousand Naira) only through the following steps:
profile setup
Fill Forms
Login
Update Information
Supply A levels
Payment
Result verification
Application completed
Screening in Progress
Verification
Admission Status
Subject Combination
| PROGRAMME | JAMB SUBJECT COMBINATION | O’LEVEL COMBINATION |
|---|---|---|
| Accounting | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | Economics | |
| OPTIONAL | OPTIONAL | |
| Government/History | Government/History | |
| Civic Education | Civic Education | |
| Geography | Geography | |
| Commerce | Commerce | |
| Marketing | Marketing | |
| Financial Accounting | Financial Accounting | |
| Banking and Finance | COMPULSORY | COMPULSORY |
| Use of English | Use of English | |
| Mathematics | Mathematics | |
| Economics | OPTIONAL | |
| OPTIONAL | Economics | |
| Government | Government/History | |
| Geography | Civic Education | |
| Geography | ||
| Commerce | ||
| Marketing | ||
| Financial Accounting | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Business Administration | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | Economics | |
| OPTIONAL | OPTIONAL | |
| Commerce | Financial Accounting | |
| Marketing | Business Method | |
| Financial Accounting | Commerce | |
| Government/History | Government/History | |
| Civic Education | Geography | |
| Geography | Civic Education | |
| Entrepreneurship | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | Economics | |
| OPTIONAL | OPTIONAL | |
| Government/History | Government/History | |
| Civic Education | Civic Education | |
| Geography | Geography | |
| Commerce | Commerce | |
| Marketing | Marketing | |
| Financial Accounting | Financial Accounting | |
| Public Administration | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Government/History | Mathematics | |
| Economics | Economics | |
| OPTIONAL | Government/History | |
| Civic Education | OPTIONAL | |
| Geography | Geography | |
| Christain Religious Studies | Commerce | |
| Literature-in-English | Marketing | |
| Islamic Studies | Financial Accounting | |
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Civic Education | ||
| Marketing | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | OPTIONAL | |
| OPTIONAL | Economics | |
| Government/History | Accounting | |
| Civic Education | Business Method | |
| Geography | Commerce | |
| Government/History | ||
| Geography | ||
| Statistics | ||
| Taxation | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | Economics | |
| OPTIONAL | OPTIONAL | |
| Government/History | Accounting | |
| Geography | Business Method | |
| Civic Education | Commerce | |
| Government/History | ||
| Geography | ||
| Civic Education | ||
| Marketing | ||
| Security and Investment Studies | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | OPTIONAL | |
| OPTIONAL | Economics | |
| Government/History | Accounting | |
| Civic Education | Business Method | |
| Geography | Commerce | |
| Government | ||
| Geography | ||
| Statistics | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Agricultural Economics & Extension | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Chemistry | |
| OPTIONAL | Biology/Agricultural Science | |
| Mathematics | OPTIONAL | |
| Physics | Geography | |
| Physics | ||
| Economics | ||
| Fisheries | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Biology/Agricultural Science | |
| OPTIONAL | OPTIONAL | |
| Physics | Chemistry | |
| Food and Nutrition | Physics | |
| Food and Nutrition | ||
| Agronomy | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Chemistry | |
| OPTIONAL | Biology/Agricultural Science | |
| Mathematics | OPTIONAL | |
| Physics | Geography | |
| Physics | ||
| Economics | ||
| Animal Science | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Chemistry | |
| OPTIONAL | Biology/Agricultural Science | |
| Mathematics | OPTIONAL | |
| Physics | Geography | |
| Physics | ||
| Economics | ||
| Forestry and Wildlife | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Chemistry | |
| OPTIONAL | Biology | |
| Mathematics | OPTIONAL | |
| Physics | Physics | |
| Economics | ||
| Further Mathematics | ||
| Statistics | ||
| Home Science and Management | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Chemistry | |
| OPTIONAL | Biology/Agricultural Science | |
| Mathematics | OPTIONAL | |
| Physics | Physics | |
| General Metal Work | ||
| Geneal Wood Work | ||
| Building/Engineering Drawing | ||
| Furniture Design and Construction | ||
| Upholstery Design and Construction | ||
| Spray Painting and Period Furniture | ||
| Spinning | ||
| Weaving | ||
| Surface Design and Printing | ||
| Dyeing and Bleaching | ||
| Basic Electricity | ||
| Nutrition and Dietetics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Chemistry | |
| OPTIONAL | Biology/Agricultural Science | |
| Mathematics | OPTIONAL | |
| Physics | Physics | |
| General Metal Work | ||
| Geneal Wood Work | ||
| Building/Engineering Drawing | ||
| Furniture Design and Construction | ||
| Upholstery Design and Construction | ||
| Spray Painting and Period Furniture | ||
| Spinning | ||
| Weaving | ||
| Surface Design and Printing | ||
| Dyeing and Bleaching | ||
| Basic Electricity | ||
| Arabic | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Arabic | Mathematics | |
| OPTIONAL | Arabic | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Christain Religious Studies | |
| Islamic Studies | Literature-in-English | |
| French | Islamic Studies | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Government/History | Hausa | |
| Civic Education | ||
| Economics | ||
| Geography | ||
| CRS | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| CRS | Mathematics | |
| OPTIONAL | CRS | |
| Literature-in-English | OPTIONAL | |
| Islamic Studies | Literature-in-English | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Government/History | Hausa | |
| Civic Education | Government/History | |
| Economics | Civic Education | |
| Geography | Economics | |
| Geography | ||
| English | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | Literature in English | |
| Government/History | OPTIONAL | |
| Civic Education | Islamic Studies | |
| Economics | Arabic | |
| Geography | French | |
| Christain Religious Studies | Yoruba | |
| Islamic Studies | Hausa | |
| Arabic | Government/History | |
| French | Civic Education | |
| Yoruba | Economics | |
| Hausa | Geography | |
| Christain Religious Studies | ||
| French | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| French | OPTIONAL | |
| OPTIONAL | Mathematics | |
| Government/History | French | |
| Civic Education | Christain Religious Studies | |
| Economics | Literature-in-English | |
| Geography | Islamic Studies | |
| Christain Religious Studies | Arabic | |
| Literature-in-English | Yoruba | |
| Islamic Studies | Hausa | |
| Arabic | Government/History | |
| Yoruba | Economics | |
| Hausa | Geography | |
| History | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Government/History | Mathematics | |
| OPTIONAL | Government/History | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Civic Education | |
| Islamic Studies | Economics | |
| Arabic | Geography | |
| French | Christain Religious Studies | |
| Yoruba | Literature-in-English | |
| Hausa | Islamic Studies | |
| Civic Education | Arabic | |
| Economics | French | |
| Geography | Yoruba | |
| Hausa | ||
| Islam and Development Studies | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Islamic Studies | Mathematics | |
| OPTIONAL | Islamic Studies/Arabic | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Christain Religious Studies | |
| Arabic | Literature-in-English | |
| French | French | |
| Yoruba | Yoruba | |
| Hausa | Hausa | |
| Government/History | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Languages and Linguistics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Government/History | |
| Islamic Studies | Civic Education | |
| Arabic | Economics | |
| French | Geography | |
| Yoruba | Chemistry | |
| Hausa | Biology | |
| Government/History | Physics | |
| Civic Education | Agricultural Science | |
| Economics | Food and Nutrition | |
| Geography | Christain Religious Studies | |
| Literature-in-English | ||
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Theatre and Cultural Studies | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | OPTIONAL | |
| Christain Religious Studies | Government | |
| Islamic Studies | Christain Religious Studies | |
| Arabic | Literature-in-English | |
| French | Islamic Studies | |
| Yoruba | Arabic | |
| Hausa | French | |
| Government/History | Yoruba | |
| Civic Education | Hausa | |
| Economics | ||
| Geography | ||
| Hausa | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| Hausa | OPTIONAL | |
| OPTIONAL | Christain Religious Studies | |
| Economics | Literature-in-English | |
| Government/History | Islamic Studies | |
| Arabic | Arabic | |
| French | ||
| Yoruba | ||
| Hausa | ||
| Government/History | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Philosophy | COMPULSORY | COMPULSORY |
| Any three Arts/Social Science Subject | English Language | |
| Mathematics | ||
| OPTIONAL | ||
| Government/History | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Chemistry Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| OPTIONAL | Chemistry | |
| Physics | OPTIONAL | |
| Biology | Physics | |
| Mathematics | Biology | |
| Agricultural Science | ||
| Mathematics Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| OPTIONAL | OPTIONAL | |
| Physics | Chemistry | |
| Chemistry | Biology | |
| Biology | Physics | |
| Agricultural Science | ||
| Food and Nutrition | ||
| Integrated Science Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Mathematics | Chemistry | |
| Chemistry | Biology | |
| Physics | OPTIONAL | |
| Biology | Physics | |
| Agricultural Science | Agricultural Science | |
| Food and Nutrition | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Biology Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Biology | Mathematics | |
| OPTIONAL | Chemistry | |
| Chemistry | Biology | |
| Mathematics | OPTIONAL | |
| Physics | Physics | |
| Agricultural Science | ||
| Food and Nutrition | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Islamic Studies Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Islamic Studies/Arabic | Mathematics | |
| OPTIONAL | Islamic Studies | |
| Government/History | OPTIONAL | |
| Civic Education | Literature-in-English | |
| Economics | French | |
| Geography | Yoruba | |
| Christain Religious Studies | Hausa | |
| Literature-in-English | Government/History | |
| French | Civic Education | |
| Yoruba | ||
| Hausa | ||
| French Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| French | Mathematics | |
| OPTIONAL | French | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Christain Religious Studies | |
| Islamic Studies | Literature-in-English | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | Yoruba | |
| Hausa | ||
| Government/History | ||
| Civic Education | ||
| Geography Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Geography | Mathematics | |
| OPTIONAL | Geography | |
| Government/History | OPTIONAL | |
| Civic Education | Christain Religious Studies | |
| Economics | Literature-in-English | |
| Christain Religious Studies | Islamic Studies | |
| Literature-in-English | Arabic | |
| Islamic Studies | French | |
| Arabic | Yoruba | |
| French | Hausa | |
| Yoruba | Government/History | |
| Hausa | Civic Education | |
| Economics | ||
| History Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| History | Mathematics | |
| OPTIONAL | Government/History | |
| Christain Religious Studies | OPTIONAL | |
| Islamic Studies | Civic Education | |
| Literature-in-English | Economics | |
| French | Geography | |
| Yoruba | Christain Religious Studies | |
| Geography | Literature-in-English | |
| Economics | Islamic Studies | |
| Government/History | Arabic | |
| Hausa | French | |
| Yoruba | ||
| Physics Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Physics | Mathematics | |
| Mathematics/Chemistry | Physics | |
| OPTIONAL | OPTIONAL | |
| Biology | Chemistry | |
| Agricultural Science | Biology | |
| Food and Nutrition | Agricultural Science | |
| Economics | Food and Nutrition | |
| Geography | ||
| English Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | Literature in English | |
| Christain Religious Studies | OPTIONAL | |
| Islamic Studies | Christain Religious Studies | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Government/History | Hausa | |
| Civic Education | Government/History | |
| Economics | Civic Education | |
| Geography | Economics | |
| Geography | ||
| CRS Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Christain Religious Studies | Mathematics | |
| OPTIONAL | Christain Religious Studies | |
| Literature-in-English | OPTIONAL | |
| Islamic Studies | Literature-in-English | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Government/History | Hausa | |
| Economics | Government/History | |
| Geography | ||
| Economics Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Economics | Mathematics | |
| Mathematics | Economics | |
| OPTIONAL | OPTIONAL | |
| Geography/Physics | Government/History | |
| History | Civic Education | |
| Government | Geography | |
| Literature-in-English | Literature-in-English | |
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Commerce | ||
| Marketing | ||
| Financial Accounting | ||
| Social Studies Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Geography/Physics | OPTIONAL | |
| Christain Religious Studies | Government/History | |
| Economics | Civic Education | |
| Government | Economics | |
| History | Geography | |
| Islamic Studies | Christain Religious Studies | |
| Literature-in-English | ||
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Guidance and Counselling | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Any three Subject | OPTIONAL | |
| Government/History | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Special Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Any three Subject | OPTIONAL | |
| Government/History | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Agricultural Science | ||
| Food and Nutrition | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Commerce | ||
| Marketing | ||
| Financial Accounting | ||
| Library and Information Science | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Any three Subject | OPTIONAL | |
| Government/History | ||
| Civic Education | ||
| Economics | ||
| Geography | ||
| Agricultural Science | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Arabic | ||
| French | ||
| Yoruba | ||
| Hausa | ||
| Commerce | ||
| Marketing | ||
| Financial Accounting | ||
| Home Economics Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| Biology/Agricultural Science | Home Economics | |
| OPTIONAL | Biology | |
| Economics | Chemistry | |
| Geography | ||
| Government/History | ||
| Food and Nutrition | ||
| Christain Religious Studies | ||
| Literature-in-English | ||
| Islamic Studies | ||
| Physics | ||
| Civic Education | ||
| Educational Management | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Economics | Mathematics | |
| Mathematics | OPTIONAL | |
| OPTIONAL | Government/History | |
| Government/History | Civic Education | |
| Civic Education | Economics | |
| Geography | Geography | |
| Christain Religious Studies | Christain Religious Studies | |
| Literature-in-English | Literature-in-English | |
| Islamic Studies | Islamic Studies | |
| Arabic | Arabic | |
| French | French | |
| Yoruba | Yoruba | |
| Hausa | Hausa | |
| Early Child Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Any three Subject | OPTIONAL | |
| Any three Subject | ||
| Primary Education Studies | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Any three Subject | OPTIONAL | |
| Any three Subject | ||
| Agricultural Science Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Chemistry | Chemistry | |
| Biology | Biology/Agricultural Science | |
| Agricultural Science | OPTIONAL | |
| Physics | Physics | |
| Economics | Food and Nutrition | |
| Geography | ||
| Mathematics | ||
| Business Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | Economics | |
| OPTIONAL | OPTIONAL | |
| Commerce | Financial Accounting | |
| Marketing | Business Method | |
| Financial Accounting | Commerce | |
| Government/History | Government/History | |
| Civic Education | Geography | |
| Geography | Civic Education | |
| Accounting Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics | Economics | |
| OPTIONAL | OPTIONAL | |
| Government/History | Government/History | |
| Civic Education | Civic Education | |
| Geography | Geography | |
| Commerce | Commerce | |
| Marketing | Marketing | |
| Financial Accounting | Financial Accounting | |
| Arabic Education | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Arabic | Mathematics | |
| OPTIONAL | Arabic | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Christain Religious Studies | |
| Islamic Studies | Literature-in-English | |
| French | Islamic Studies | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Government/History | Hausa | |
| Civic Education | ||
| Economics | ||
| Geography | ||
| Geography | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Geography | Mathematics | |
| OPTIONAL | Geography | |
| Government/History | OPTIONAL | |
| Civic Education | Government/History | |
| Economics | Civic Education | |
| Christain Religious Studies | Economics | |
| Literature-in-English | Christain Religious Studies | |
| Islamic Studies | Literature-in-English | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Hausa | ||
| Urban and Regional Planning | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Geography | Mathematics | |
| OPTIONAL | Geography | |
| Economics | OPTIONAL | |
| Physics | Physics | |
| Chemistry | Chemistry | |
| Economics | ||
| Government | ||
| Biology | ||
| Technical Drawing | ||
| Environmental Management | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Geography | Mathematics | |
| OPTIONAL | OPTIONAL | |
| Chemistry | Geography/Agricultural Science | |
| Physics | Biology | |
| Economics | Physics | |
| Chemistry | ||
| Architecture | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Physics | Mathematics | |
| Mathematics | Physics | |
| OPTIONAL | OPTIONAL | |
| Chemistry | Chemistry | |
| Geography | Geography | |
| Biology | Economics | |
| Economics | Biology | |
| Fine Arts | Fine Arts | |
| Technical Drawing | ||
| Building Technology | COMPULSORY | COMPULSORY |
| Use of English | Use of English | |
| Physics | Physics | |
| Mathematics | Mathematics | |
| OPTIONAL | Chemistry | |
| Chemistry | OPTIONAL | |
| Geography | Geography | |
| Biology | Technical Drawing | |
| Economics | Economics | |
| Common Law | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | Literature in English | |
| Government/History | OPTIONAL | |
| Civic Education | Government/History | |
| Economics | Civic Education | |
| Geography | Economics | |
| Christain Religious Studies | Geography | |
| Islamic Studies | Christain Religious Studies | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Hausa | ||
| Islamic Law and Jurisprudence | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| Islamic Studies/Arabic | Literature in English | |
| OPTIONAL | Islamic Studies/Arabic | |
| Government/History | OPTIONAL | |
| Civic Education | Government/History | |
| Economics | Civic Education | |
| Geography | Economics | |
| French | Geography | |
| Yoruba | Christain Religious Studies | |
| Hausa | French | |
| Yoruba | ||
| Hausa | ||
| Economics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Economics | Mathematics | |
| Mathematics | Economics | |
| OPTIONAL | OPTIONAL | |
| Government | Government/History | |
| History | Civic Education | |
| Geography | Geography | |
| Commerce | Christain Religious Studies | |
| Civic Education | Literature-in-English | |
| Literature in English | Islamic Studies | |
| Christain Religious Studies | Arabic | |
| Islamic Studies | French | |
| Yoruba | ||
| Hausa | ||
| Psychology | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Government/History | Mathematics | |
| OPTIONAL | Government/History | |
| Christain Religious Studies | OPTIONAL | |
| Literature-in-English | Civic Education | |
| Islamic Studies | Economics | |
| Arabic | Geography | |
| French | Christain Religious Studies | |
| Yoruba | Literature-in-English | |
| Hausa | Islamic Studies | |
| Civic Education | Arabic | |
| Economics | French | |
| Geography | Yoruba | |
| Hausa | ||
| Sociology | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Government/History | Economics | |
| Civic Education | Government/History | |
| Economics | OPTIONAL | |
| Geography | Civic Education | |
| Christain Religious Studies | Geography | |
| Literature-in-English | Christain Religious Studies | |
| Islamic Studies | Literature-in-English | |
| Arabic | Islamic Studies | |
| French | Arabic | |
| Yoruba | French | |
| Hausa | Yoruba | |
| Hausa | ||
| Criminology and Security Studies | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| OPTIONAL | Mathematics | |
| Government/History | Economics | |
| Economics | OPTIONAL | |
| Geography | Government/History | |
| Christain Religious Studies | Geography | |
| Literature-in-English | Christain Religious Studies | |
| Islamic Studies | Literature-in-English | |
| Islamic Studies | ||
| Demography and Social Statistics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Economics/Geography | Economics | |
| OPTIONAL | Geography | |
| Government/History | OPTIONAL | |
| Christain Religious Studies | Government/History | |
| Islamic Studies | Christain Religious Studies | |
| Literature-in-English | ||
| Islamic Studies | ||
| Political Science | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Government/History | Mathematics | |
| OPTIONAL | Government/History | |
| Civic Education | OPTIONAL | |
| Economics | Civic Education | |
| Geography | Geography | |
| Christain Religious Studies | Christain Religious Studies | |
| Literature-in-English | Literature-in-English | |
| Islamic Studies | Islamic Studies | |
| Arabic | Arabic | |
| French | French | |
| Yoruba | Yoruba | |
| Hausa | Hausa | |
| Economics | ||
| Broadcasting | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | Literature in English | |
| Government | OPTIONAL | |
| Economics | Government/History | |
| Islamic Studies | Economics | |
| Christain Religious Studies | Christain Religious Studies | |
| Islamic Studies | ||
| Public Relations | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | Literature in English | |
| Government | OPTIONAL | |
| Economics | Government/History | |
| Islamic Studies | Economics | |
| Christain Religious Studies | Christain Religious Studies | |
| Islamic Studies | ||
| Journalism and Media Studies | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Literature in English | Mathematics | |
| OPTIONAL | Literature in English | |
| Government | OPTIONAL | |
| Economics | Government/History | |
| Islamic Studies | Economics | |
| Christain Religious Studies | Christain Religious Studies | |
| Islamic Studies | ||
| Geography | ||
| Physics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Physics | Mathematics | |
| Mathematics | Physics | |
| OPTIONAL | Chemistry | |
| Chemistry | OPTIONAL | |
| Biology | Further Mathematics | |
| Biology | ||
| Agricultural Science | ||
| Chemistry | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Chemistry | Mathematics | |
| OPTIONAL | Physics | |
| Physics | Chemistry | |
| Biology | Biology/Agricultural Science | |
| Mathematics | ||
| Mathematics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Physics | Physics | |
| OPTIONAL | OPTIONAL | |
| Economics | Chemistry | |
| Chemistry | Economics/Geography | |
| Geography | Biology/Agricultural Science | |
| Statistics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| OPTIONAL | OPTIONAL | |
| Physics | Physics | |
| Chemistry | Biology | |
| Economics | Chemistry | |
| Further Mathematics | ||
| Economics | ||
| Geography | ||
| Statistics and Data Analytics | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Physics | Physics | |
| OPTIONAL | OPTIONAL | |
| Biology | Biology | |
| Chemistry | Chemistry | |
| Geography | Geography | |
| Computer Studies | Computer Studies | |
| Computer Science | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Physics | Physics | |
| OPTIONAL | OPTIONAL | |
| Biology | Chemistry | |
| Chemistry | Biology | |
| Agricultural Science | Agricultural Science | |
| Economics | Further Mathematics | |
| Geography | Economics | |
| Further Mathematics | Geography | |
| Cyber Security | COMPULSORY | COMPULSORY |
| Use of English | English Language | |
| Mathematics | Mathematics | |
| Physics | Physics | |
| OPTIONAL | OPTIONAL | |
| Biology | Chemistry | |
| Chemistry | Biology | |
